Max PCB: 250 x 510mm
Feeder input: 20 types
Speed: V12 : 26,000 cph
Dimension: 1295x1900x1476mm
FUJI NXT III SMT Pick Place Machine
Specifications:
FUJI NXT III SMT Pick Place Machine
The NEW NXT III is a highly productive, multi-functional modular placing machine. Built for speed, it features a faster XY robot and tape feeders, as well as a new H24 head that achieves 35,000 chips per hour. The NXT III supports the smallest parts being used in mass production with extreme placing accuracy.
A faster XY robot and faster tape feeders, as well as a newly developed "flying vision" parts camera, mean increased placing ability for all part sizes and types.
The new H24G high-speed head achieves 37,500 cph (chips per hour) (Productivity priority mode) per module, a 44% improvement from the fastest speed of the NXT II.
1. 0201 mm Part Support, +/- 0.025 mm Placing Accuracy
As well as supporting the smallest parts currently being used in mass production (0402 mm, 01005"), the NXT III can also handle the next generation of components heading for the market - 0201 mm parts.
By improving machine rigidity and further refining its independent servo control and vision recognition technology, Fuji has achieved a placing accuracy for small chip parts of +/- 0.025 mm* (3sigma, Cpk≥1.00).
* Under conditions at Fuji.
2. Improved Usability
The GUI of the original NXT was widely praised for making use of intuitive and easy-to-understand pictograms instead of relying on language-based instructions.
This interface is now combined with a touchscreen panel to make operation even easier. This reduces the number of button pushes required and makes selecting commands easier, as well as improving quality by reducing the chance of performing the wrong command.
3. High Compatibility
Many of the main units from the NXT II such as placing heads, nozzle stations, feeders, tray units, and feeder pallet exchange units can be used on the NXT III without any modifications.
Item | M3 III | M6 III | |||
Applicable PCB size (LxW) | 48 x 48 mm to 250 x 510 mm (double conveyor)* | 48 x 48 mm to 534 x 510 mm (double conveyor)* | |||
Part types | Up to 20 types of parts (calculated using 8 mm tape) | Up to 45 types of parts (calculated using 8 mm tape) | |||
PCB loading time | For double conveyor: 0 sec (continuous operation) | ||||
Placement accuracy | H24G : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 | H24G : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 | |||
Productivity | H24G : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) | H24G : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) | |||
Supported parts | H24G: 0201 to 5 x 5 mmHeight: up to 2.0 mmV12/H12HS: 0402 to 7.5 x 7.5 mmHeight: up to 3.0 mmH08M: 0603 to 45 x 45 mmHeight: up to 13.0 mmH08: 0402 to 12 x 12 mmHeight: up to 6.5 mmH04: 1608 to 38 x 38 mmHeight: up to 9.5 mmH04S/H04SF: 1608 to 38 x 38 mmHeight: up to 6.5 mmH02/H02F/H01/0F: 1608 to 74 x 74 mm (32 x 180 mm)Height: up to 25.4 mmG04/G04F:0402 to 15 x 15 mmHeight: up to 6.5 mm
| ||||
Module width | 320 mm | 645 mm | |||
Machine dimensions | L: 1295 mm (M3 III x 4, M6 III x 2) / 645 mm (M3 III x 2, M6 III) | ||||
DynaHead(DX) | |||||
Nozzle quantity | 12 | 4 | 1 | ||
Throughput(cph) | 25,000 | 11000 | 4700 | ||
Part size (mm) | 0402 (01005") to 7.5 x 7.5 | 1608 (0603")to 15 x 15 | 1608 (0603")to 74 x 74 (32 x 100) | ||
Placing accuracy | +/-0.038 (+/-0.050) mm (3σ) cpk≥1.00* | +/-0.040 mm (3σ) cpk≥1.00 | +/-0.030 mm (3σ) cpk≥1.00 | ||
Part presence check | o | x | o | ||
Parts supply | Tape | o | o | ||
Stick | x | o | |||
Tray | x | o | |||
Parts supply system | |||||
lntelligent feeders | Support for 4, 8, 12, 16, 24, 32, 44, 56, 72, 88, and 104 mm wide tape | ||||
Stick feeders | 4 ≤ Part width ≤ 15 mm (6 ≤ Stick width ≤ 18 mm), 15 ≤ Part width ≤ 32 mm (18 ≤ Stick width ≤ 36 mm) | ||||
Trays | Applicable tray size: 135.9 x 322.6 mm (JEDEC standard) (Tray Unit-M),276 x 330 mm (Tray Unit- LT), 143 x 330 mm (Tray Unit-LTC) | ||||
Option | |||||
Tray feeders, PCU II (Pallet Change Unit), MCU (Module change unit), Engineering panel stand, FUJI CAMX Adapter, Nexim Software |
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.
Contact: Tommy
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China