Power Input (3 Phase) Standard:480 volts
Breaker Size:100 amps @ 480v
kW 9 - 15 Continuous
Typical Run Current 30 - 35 amps @ 480v
Optional Power Inputs Available 208/240/380/400/415 VAC
Frequency 50/60 Hz
Heller 1936 MKV SMT Reflow Oven
Specifications:
Heller 1936 MKV SMT Reflow Oven
This new oven has been designed to meet Semi S2/S8 safety standards (including toxic gases).
Formic Acid has been shown to be an effective reducing agent in fluxless solder reflow
Excellent results demonstrated for wafer bumping application in horizontal reflow oven
Fluxless reflow utilizes gas phase Formic Acid (HCOOH) to replace standard fluxing agents
Eliminates the need for pre-reflow fluxing and post-reflow flux cleanup steps
No post-reflow flux clean facilitates inline application of epoxy and inline epoxy curing solution
Feasibility has been demonstrated with production grade oven
Extensive engineering efforts in safe, precision delivery of formic acid and abatement
Fluxless Reflow Advantages
Can use any reflow profile (e.g., tent or soak profile) with formic acid
Can adjust formic acid profile in oven in conjunction with thermal reflow profile
Includes Formic acid safety system (i.e., sensors/detectors) adheres to industry standards
Includes Formic acid abatement systems for Green Process Solution
Includes real time formic acid concentration monitor system
1936 MK5 (Air) | 1936 MK5 (Nitrogen) | |
Power Input (3 Phase) Standard | 480 volts | 480 volts |
Breaker Size | 100 amps @ 480v | 100 amps @ 480v |
kW | 9 - 15 Continuous | 9 - 15 Continuous |
Typical Run Current | 30 - 35 amps @ 480v | 30 - 35 amps @ 480v |
Optional Power Inputs Available | 208/240/380/400/415 VAC | 208/240/380/400/415 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Sequential Zone Turn On | S | S |
Overall Oven Dimensions | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H |
Typical Net Weight | 6380 lbs. (2900 kg) | 7180 lbs. (3280 kg) |
Typical Shipping Weight | 7875 lbs. (3580 kg) | 8980 lbs. (4080 kg) |
Typical Shipping Dimension | 244” x 73” x 83” | 620 x 185 x 210 cm |
Overall Oven Dimensions | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H |
Height From Floor | 35.5" + 2.0" (90 cm + 5 cm) | 35.5" + 2.0" (90 cm + 5 cm) |
Maximum PCB Width | 22" (55 cm) | 22" (56 cm) |
Space Required Between PCB's | 0.0" (0.0 cm) | 0.0" (0.0 cm) |
Conveyor Length On-Load | 18" (46 cm) * | 3" (7.5 cm) * |
Conveyor Length Off-Load | 18" (46 cm) * | 3" (7.5 cm) * |
Heated Tunnel Length | 135" (343 cm) | 135" (343 cm) |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) |
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.
Contact: Tommy
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China